| Rank | Score | W.Rank | Author | Affiliated with (in this region) |
| 1. | 1.74 | [2] | Jushan Bai | Central University of Finance and Economics (CUFE), Beijing( J( ?8 d7 h3 E- ^1 s2 @
China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing |
| 2. | 2.15 | [5] | Heng-Fu Zou | Central University of Finance and Economics (CUFE), Beijing% e$ Z6 U' F1 V" s) p
China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing |
| 3. | 3.76 | [8] | Lin Zhou | Shanghai Jiao Tong University |
| 4. | 4.59 | [10] | Hongbin Cai | Guanghua School of Management, Peking University, Beijing |
| 5. | 5.02 | [11] | Hongbin Li | School of Economics and Management, Tsinghua University, Beijing7 W) K: G* K# v8 N
Tsinghua University |
| 6. | 6.42 | [14] | Chong-En Bai | School of Economics and Management, Tsinghua University, Beijing |
| 7. | 6.86 | [1] | Shang-Jin Wei | School of Economics and Management, Tsinghua University, Beijing |
| 8. | 6.9 | [4] | Xiaobo Zhang | Center for Agricutural and Rural Development (CARD), Zhejiang University, Hangzhou |
| 9. | 7.98 | [15] | Shi Li | School of Economics and Business Administration, Beijing Normal University, Beijing |
| 10. | 8.77 | [6] | Charles M. C. Lee | Guanghua School of Management, Peking University, Beijing |
| 11. | 10.54 | [3] | Yi Wen | School of Economics and Management, Tsinghua University, Beijing |
| 12. | 12.9 | [17] | Xinzhong Xu | Guanghua School of Management, Peking University, Beijing |
| 13. | 13.61 | [7] | Jianjun Miao | Central University of Finance and Economics (CUFE), Beijing' ^- K* J* ?; {* L3 Y# H
China Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing |
| 14. | 14.24 | [18] | Howell H. Zee | College of Economics, Xiamen University, Fujian
/ N9 T, Q# V+ b/ W, k2 ADepartment of Public Economics, College of Economics, Xiamen University, Fujian |
| 15. | 16.13 | [19] | Ping He | School of Economics and Management, Tsinghua University, Beijing |
| 16. | 16.85 | [12] | Guanghua Wan | Yunnan University of Finance and Economics, Kunming |
| 17. | 17.05 | [20] | Song Xi Chen | Guanghua School of Management, Peking University, Beijing |
| 18. | 18.47 | [22] | Zhong Zhao | School of Labor and Human Resources, Renmin University of China, Beijing |
| 19. | 18.68 | [21] | Angus C. Chu | Shanghai University of Finance and Economics, Shanghai |
| 20. | 18.84 | [9] | ZhongXiang Zhang | School of Economics, Fudan University, Shanghai7 a! b3 u! B* M
Center for Energy Economics and Strategy Studies, School of Economics, Fudan University, Shanghai |
| 21. | 20.72 | [24] | Lei Zhang | China Center for Economic Research (CCER), Peking University, Beijing
3 R! ?; s4 u, @: R; [, E2 `5 a WSchool of Economics and Management, Tsinghua University, Beijing- N4 `% x& d- `& }' Q8 E
China Center for Financial Research (CCFR), School of Economics and Management, Tsinghua University, Beijing |
| 22. | 20.99 | [23] | Jason Shachat | Wang Yanan Institute for Studies in Economics (WISE), Xiamen University, Fujian |
| 23. | 22.23 | [25] | Yuyu Chen | Guanghua School of Management, Peking University, Beijing |
| 24. | 23.98 | [13] | Ake Blomqvist | Central University of Finance and Economics (CUFE), Beijing |
| 25. | 26.74 | [26] | Shihe Fu | Wang Yanan Institute for Studies in Economics (WISE), Xiamen University, Fujian |
| 26. | 29.01 | [27] | Chengsi Zhang | School of Finance, Renmin University of China, Beijing |
| 27. | 29.31 | [29] | Liutang Gong | Guanghua School of Management, Peking University, Beijing
0 H% e" _5 r2 S% PDepartment of Applied Economics, Guanghua School of Management, Peking University, Beijing |
| 28. | 29.46 | [28] | Xian Xin | Center for Rural Development Policy, China Agricultural University, Beijing5 H4 z ~) C) m2 Q1 v3 R# g
College of Economics and Management, China Agricultural University, Beijing |
| 29. | 29.79 | [31] | Shu Lin | School of Economics, Fudan University, Shanghai |
| 30. | 30.48 | [16] | Erik Dietzenbacher | Institute of Policy and Management, Chinese Academy of Sciences, Beijing |
| 31. | 31.7 | [32] | Hua Zhang | Chongqing Institute of Technology |
| 32. | 32.19 | [34] | Dongwei Su | College of Economics, Jinan University, Guangzhou |
| 33. | 32.81 | [35] | Zheng Michael Song | School of Economics, Fudan University, Shanghai |
| 34. | 32.81 | [33] | Bala Ramasamy | China Europe International Business School, Shanghai |
| 35. | 35.2 | [36] | Yu-Jane Liu | Guanghua School of Management, Peking University, Beijing |
| 36. | 37.21 | [37] | Hui Wang | School of Management, Tianjin University, Tianjin |
| 37. | 37.38 | [38] | Haichun Ye | School of Economics, Shanghai University of Finance and Economics, Shanghai
' E q f) d% f3 G# T1 aShanghai University of Finance and Economics, Shanghai |
| 38. | 39.2 | [40] | Changqi Wu | Guanghua School of Management, Peking University, Beijing |
| 39. | 40.33 | [39] | Fan Zhai | |
| 40. | 40.53 | [41] | Li-An Zhou | Guanghua School of Management, Peking University, Beijing
7 Y, z8 d# o1 P! L- v# {/ kPeking University |
| 41. | 42.23 | [42] | Qingjie Xia | School of Economics, Peking University, Beijing |
| 42. | 43.78 | [43] | Qinghua Zhang | Guanghua School of Management, Peking University, Beijing |
| 43. | 44.43 | [44] | Feng Liu | Shanghai University of Finance and Economics, Shanghai |
| 44. | 44.68 | [48] | Maximilian von Zedtwitz | School of Economics and Management, Tsinghua University, Beijing |
| 45. | 47.86 | [49] | Lu Jiangyong | Guanghua School of Management, Peking University, Beijing |
| 46. | 48.02 | [47] | Yi-Tsung Lee | Guanghua School of Management, Peking University, Beijing |
| 47. | 50.29 | [55] | Dingsheng Zhang | Central University of Finance and Economics (CUFE), Beijing
) @8 k# z' a' Q2 `9 k5 s" t Z" qChina Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing |
| 48. | 50.65 | [51] | Jie Chen | School of Management, Fudan University, Shanghai |
| 49. | 51.18 | [52] | Canfei He | Peking University |
| 50. | 51.37 | [61] | Wei Bin Zhang | School of Agricultural Economics and Rural Development, Renmin University of China, Beijing |
| 51. | 51.95 | [64] | Xue Qiao | School of Economics and Management, Tsinghua University, Beijing |
| 52. | 52.16 | [53] | Wei Chi | School of Economics and Management, Tsinghua University, Beijing |
| 53. | 52.9 | [54] | Chun Liu | School of Economics and Management, Tsinghua University, Beijing |
| 54. | 53.49 | [63] | Guohua Zou | |
| 55. | 53.85 | [56] | Yuanzhu Lu | Central University of Finance and Economics (CUFE), Beijing
/ ~* ^% j, v# l/ JChina Economics and Management Academy, Central University of Finance and Economics (CUFE), Beijing |
| 56. | 54.64 | [59] | Changyun Wang | School of Finance, Renmin University of China, Beijing: g) F' |! ~4 L
China Financial Policy Research Center, Renmin University of China, Beijing |
| 57. | 54.92 | [46] | Hengyun Ma | College of Economics and Management, Henan Agricultural University, Zhengzhou |
| 58. | 55.47 | [58] | Hansheng Wang | Guanghua School of Management, Peking University, Beijing, F: x9 U5 X8 L6 n: t
Department of Business Statistics and Econometrics, Guanghua School of Management, Peking University, Beijing |
| 59. | 55.76 | [57] | Weiying Zhang | Guanghua School of Management, Peking University, Beijing5 t1 r" t; ]) e9 |
Department of Applied Economics, Guanghua School of Management, Peking University, Beijing |